| phuongchau Fast: 1416 W251D1L1123 Slow: 1456 W231D2L428) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nhtho (1421) | phuongchau (1408) | 35F |
| 2 | win | phuongchau (1392) | HangNga (1422) | 25F |
| 3 | lose | phuongchau (1408) | HangNga (1406) | 1F |
| 4 | lose | phuongchau (1421) | Alibaba (1510) | 29F |
| 5 | lose | phuongchau (1431) | langgialai (1610) | 11F |
| 6 | win | phuongchau (1416) | chng (1415) | 22F |
| 7 | lose | phuongchau (1405) | peterha72 (1519) | 38F |
| 8 | lose | phuongchau (1420) | choihoai6170 (1430) | 29F |
| 9 | lose | phuongchau (1411) | vifcom (1464) | 16F |
| 10 | lose | phuongchau (1424) | laohac10 (1508) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

