| tammap Fast: 1434 W2D1L6 Slow: 2017 W8458D1140L6369) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tammap (2034) | xoinepthan (1980) | 43S |
| 2 | draw | tammap (2035) | ntnu (1975) | 62S |
| 3 | win | tammap (2020) | naizan (2007) | 32S |
| 4 | lose | xeha (1822) | tammap (2042) | 33S |
| 5 | win | tammap (2032) | xeha (1832) | 64S |
| 6 | lose | tammap (2047) | onlinechess (2053) | 52S |
| 7 | lose | tammap (2063) | mrtuan (2040) | 31S |
| 8 | lose | tammap (2081) | quocvietttvn (2003) | 44S |
| 9 | lose | tammap (2098) | doanno2011 (2058) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

