thuakhongsao Fast: 2008 W390D16L335 Slow: 2118 W1264D90L1009) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thuakhongsao (1992) | Ranger_Andy (2008) | 48F |
2 | lose | thuakhongsao (2009) | thanhsonle (1959) | 27F |
3 | win | hunglequang (1757) | thuakhongsao (2000) | 29F |
4 | win | thuakhongsao (1991) | hunglequang (1766) | 26F |
5 | lose | thuakhongsao (2006) | abraham2014 (2011) | 21F |
6 | lose | nghaiquang (2029) | thuakhongsao (2021) | 41F |
7 | lose | HOAP1234 (2057) | thuakhongsao (2036) | 18F |
8 | win | thuakhongsao (2019) | HOAP1234 (2074) | 33F |
9 | win | totdau1981 (1931) | thuakhongsao (2006) | 31F |
10 | lose | thuakhongsao (2025) | totdau1981 (1912) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.