tjhinhau Fast: 1520 W26D0L26 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tjhinhau (1532) | bautroinhtt (1638) | 64F |
2 | lose | tjhinhau (1545) | bautroinhtt (1625) | 17F |
3 | lose | SIDUCAPO (1529) | tjhinhau (1561) | 19F |
4 | win | tjhinhau (1546) | SIDUCAPO (1544) | 42F |
5 | lose | minhcaca (1773) | tjhinhau (1555) | 36F |
6 | lose | danhcd (1473) | tjhinhau (1574) | 35F |
7 | lose | tjhinhau (1594) | sonht75 (1458) | 45F |
8 | win | sonht75 (1470) | tjhinhau (1582) | 26F |
9 | win | tjhinhau (1562) | Trung_1959 (1703) | 44F |
10 | lose | Trung_1959 (1691) | tjhinhau (1574) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.