trankhang Fast: 1500 W0D0L0 Slow: 1480 W1553D275L1451) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | trankhang (1459) | motnguyen (1646) | 50S |
2 | win | halfmoonbay (1422) | trankhang (1444) | 33S |
3 | win | trankhang (1430) | Vanho11 (1382) | 54S |
4 | lose | Vanho11 (1364) | trankhang (1448) | 29S |
5 | win | trankhang (1432) | Qxlinh (1446) | 25S |
6 | win | trankhang (1418) | tuan652 (1385) | 39S |
7 | win | tuan652 (1400) | trankhang (1403) | 40S |
8 | lose | trankhang (1418) | OldMan230 (1446) | 22S |
9 | lose | OldMan230 (1430) | trankhang (1434) | 31S |
10 | win | trankhang (1417) | covoiquat (1480) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.