trantu2013 Fast: 1459 W1453D64L1487 Slow: 1721 W2962D412L2801) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trantu2013 (1739) | sonql872 (1641) | 76S |
2 | win | sonql872 (1654) | trantu2013 (1726) | 30S |
3 | draw | thach101 (1624) | trantu2013 (1729) | 74S |
4 | win | trantu2013 (1709) | saurieng (1843) | 34S |
5 | lose | Aliwoong1888 (1647) | trantu2013 (1727) | 32S |
6 | win | trantu2013 (1713) | Aliwoong1888 (1661) | 28S |
7 | win | nghiepCo (1682) | trantu2013 (1698) | 30S |
8 | lose | trantu2013 (1715) | nghiepCo (1665) | 15S |
9 | lose | Nhi94 (1732) | trantu2013 (1730) | 35S |
10 | win | trantu2013 (1713) | Nhi94 (1749) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.