| trantu2013 Fast: 1549 W1502D65L1528 Slow: 1732 W3200D443L3030) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | trantu2013 (1718) | DaoDuc (1670) | 28S |
| 2 | draw | DaoDuc (1669) | trantu2013 (1719) | 49S |
| 3 | win | quechoa (1590) | trantu2013 (1707) | 38S |
| 4 | lose | kypvt (1708) | trantu2013 (1723) | 18S |
| 5 | lose | Bimbim (1806) | trantu2013 (1736) | 15S |
| 6 | win | trantu2013 (1717) | Bimbim (1825) | 47S |
| 7 | win | study829 (1695) | trantu2013 (1702) | 2S |
| 8 | win | trantu2013 (1686) | study829 (1711) | 18S |
| 9 | lose | Camkhoan (1617) | trantu2013 (1704) | 86S |
| 10 | lose | manhgiac (1743) | trantu2013 (1719) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

