| voa2016 Fast: 1485 W19126D397L19698 Slow: 1489 W6D0L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nhtho (1505) | voa2016 (1500) | 30F |
| 2 | win | voa2016 (1483) | nhtho (1522) | 32F |
| 3 | lose | joejo (1537) | voa2016 (1497) | 37F |
| 4 | lose | voa2016 (1512) | joejo (1522) | 50F |
| 5 | lose | redsnow999 (1592) | voa2016 (1525) | 26F |
| 6 | lose | voa2016 (1539) | redsnow999 (1578) | 27F |
| 7 | lose | bachhong (1532) | voa2016 (1555) | 21F |
| 8 | win | voa2016 (1539) | bachhong (1548) | 31F |
| 9 | win | eugenni (1444) | voa2016 (1526) | 38F |
| 10 | lose | voa2016 (1545) | eugenni (1425) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

