| Claire13, Xiangqi Up score: 1763 W1983D10L1730 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Claire13 (1778) | duyquynhcp (1802) | 31 |
| 2 | lose | Claire13 (1792) | vuifun (1851) | 14 |
| 3 | lose | kevin_2016 (1849) | Claire13 (1806) | 22 |
| 4 | win | Claire13 (1788) | kevin_2016 (1867) | 32 |
| 5 | win | Backjeuphong (1669) | Claire13 (1776) | 15 |
| 6 | win | Claire13 (1763) | Backjeuphong (1682) | 40 |
| 7 | win | Claire13 (1754) | Lamtu12 (1511) | 29 |
| 8 | lose | Claire13 (1768) | duyquynhcp (1828) | 2 |
| 9 | win | Claire13 (1756) | Cuoc_Song_Ma (1629) | 16 |
| 10 | win | Cuoc_Song_Ma (1641) | Claire13 (1744) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

