Coach Fast: 1500 W0D0L0 Slow: 1560 W1232D108L1170) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Coach (1577) | Aliwoong1888 (1528) | 34S |
2 | lose | Coach (1590) | chau11 (1661) | 40S |
3 | lose | Coach (1604) | chau11 (1647) | 30S |
4 | win | Coach (1589) | idk (1560) | 26S |
5 | lose | Coach (1609) | cerato (1446) | 26S |
6 | win | bean2210 (1587) | Coach (1594) | 29S |
7 | draw | Coach (1594) | bean2210 (1587) | 77S |
8 | lose | Coach (1609) | yuio (1627) | 49S |
9 | draw | Coach (1609) | sahoang (1612) | 48S |
10 | win | Coach (1596) | whyu (1498) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.