| Doan_Ket_05 Fast: 2032 W92D2L58 Slow: 2211 W199D83L121) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Doan_Ket_05 (2227) | ChuSauXichLo (2070) | 77S |
| 2 | draw | ChuSauXichLo (2067) | Doan_Ket_05 (2230) | 46S |
| 3 | lose | Doan_Ket_05 (2240) | Haiqung123 (2333) | 49S |
| 4 | win | Haiqung123 (2348) | Doan_Ket_05 (2225) | 45S |
| 5 | lose | Doan_Ket_05 (2048) | langbien (2029) | 38F |
| 6 | lose | langbien (2012) | Doan_Ket_05 (2065) | 60F |
| 7 | win | Doan_Ket_05 (2047) | Truongvoky (2114) | 26F |
| 8 | lose | Truongvoky (2100) | Doan_Ket_05 (2061) | 30F |
| 9 | lose | meme2016 (2019) | Doan_Ket_05 (2078) | 57F |
| 10 | win | Doan_Ket_05 (2063) | meme2016 (2034) | 8F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

