| Mrhen Fast: 1500 W0D0L0 Slow: 1414 W458D12L869) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Mrhen (1426) | Susan (1547) | 46S |
| 2 | win | Susan (1567) | Mrhen (1406) | 26S |
| 3 | lose | Mrhen (1421) | badon (1423) | 28S |
| 4 | win | Mrhen (1404) | badon (1440) | 51S |
| 5 | lose | doan604 (1441) | Mrhen (1419) | 40S |
| 6 | win | Mrhen (1402) | doan604 (1458) | 26S |
| 7 | lose | Parisbas (1478) | Mrhen (1416) | 20S |
| 8 | lose | vukim (1457) | Mrhen (1407) | 32S |
| 9 | lose | mivn (1488) | Mrhen (1420) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

