luan78 Fast: 1579 W292D34L496 Slow: 2102 W1513D253L1542) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thohuynh59 (1934) | luan78 (2091) | 79S |
2 | lose | nthung57 (2189) | luan78 (2118) | 37S |
3 | lose | GAI (2010) | luan78 (2137) | 17S |
4 | lose | BuggySW (2152) | luan78 (2153) | 29S |
5 | win | luan78 (2137) | jim888 (2154) | 59S |
6 | win | luan78 (2111) | mayxang2007 (2018) | 32S |
7 | lose | TTP (2071) | luan78 (2128) | 24S |
8 | lose | cuacang (2182) | luan78 (2142) | 33S |
9 | win | Thanh_cong77 (2111) | luan78 (2127) | 13S |
10 | win | khuongdua (2160) | luan78 (2110) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.