thangtho Fast: 1441 W880D15L1333 Slow: 1430 W2413D105L3838) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bibabibo (1421) | thangtho (1426) | 22F |
2 | lose | thangtho (1443) | bibabibo (1404) | 33F |
3 | lose | tuannth (1449) | thangtho (1459) | 17F |
4 | win | thangtho (1443) | tuannth (1465) | 34F |
5 | win | Dragon0 (1412) | thangtho (1428) | 41F |
6 | win | thangtho (1412) | Dragon0 (1428) | 42F |
7 | win | Hairat102 (1384) | thangtho (1397) | 28F |
8 | lose | thangtho (1414) | Hairat102 (1367) | 19F |
9 | lose | ximuoi (1393) | thangtho (1431) | 25F |
10 | win | thangtho (1416) | ximuoi (1408) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.