vo_meo_thoi Fast: 1622 W2871D229L3664 Slow: 1666 W548D157L617) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Hoa_Le_Roi (1785) | vo_meo_thoi (1678) | 26S |
2 | lose | MN (1713) | vo_meo_thoi (1693) | 28S |
3 | lose | nhucthungdun (1599) | vo_meo_thoi (1712) | 58S |
4 | win | Tamtam2023 (1823) | vo_meo_thoi (1693) | 19S |
5 | win | vo_meo_thoi (1672) | Tamtam2023 (1844) | 22S |
6 | draw | SOS (1797) | vo_meo_thoi (1669) | 15S |
7 | lose | vo_meo_thoi (1680) | luuvmai (1835) | 48S |
8 | win | vo_meo_thoi (1667) | hn5 (1598) | 38S |
9 | win | vo_meo_thoi (1647) | nguoibien (1808) | 26S |
10 | win | vo_meo_thoi (1633) | Vn56 (1590) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.