FreeFlow Fast: 1690 W359D12L443 Slow: 1898 W637D44L658) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | FreeFlow (1656) | sanjose12345 (1700) | 70F |
2 | lose | FreeFlow (1692) | vienxu80 (1611) | 22F |
3 | win | FreeFlow (1655) | sanjose12345 (1745) | 30F |
4 | lose | FreeFlow (1686) | nuinhan (1687) | 23F |
5 | win | FreeFlow (1662) | vipvip649 (1535) | 27F |
6 | win | FreeFlow (1642) | easy1 (1452) | 18F |
7 | win | FreeFlow (1620) | tonydoodoo (1464) | 19F |
8 | lose | FreeFlow (1623) | tonghccp1 (1430) | 32F |
9 | win | FreeFlow (1595) | TANLACTHANH1 (1543) | 33F |
10 | lose | FreeFlow (1631) | Theking85 (1558) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.