cogiaitri025 Fast: 1500 W0D0L0 Slow: 1775 W40D2L24) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | cogiaitri025 (1738) | MuaBuon1 (1824) | 23S |
2 | lose | cogiaitri025 (1755) | Tony_Quang (1714) | 30S |
3 | win | TNH23 (1713) | cogiaitri025 (1740) | 20S |
4 | win | Khanhc12 (1713) | cogiaitri025 (1725) | 41S |
5 | win | ewinchess (1718) | cogiaitri025 (1709) | 23S |
6 | win | BillyBob (1679) | cogiaitri025 (1694) | 22S |
7 | win | viet_luc66 (1463) | cogiaitri025 (1685) | 41S |
8 | win | cogiaitri025 (1667) | baden03 (1764) | 19S |
9 | lose | jimmychan (1668) | cogiaitri025 (1683) | 30S |
10 | lose | cogiaitri025 (1699) | thao80 (1673) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.